Installing the Chrysler Electronic Voice Alert 11 Function Unit
This page will conver the installation of an 11 Function EVA into a Mopar vehicle that was not originally equipped with an EVA. The donor car was a 1987 Chrysler New Yorker. This page is far from complete, but still offers good information. I will be updating this page as I work on this project.
11 Function EVA Plug 1 1987
| Cavity | Color |
Function | Connect to |
| 1 | not used | ||
| 2 | not used | ||
| 3 | DG |
EVA speaker | new speaker for EVA |
| 4 | not used | ||
| 5 | not used | ||
| 6 | LB/RD* |
Low fuel relay B+ signal | warning light module or message center- center side of light |
| 7 | RD/DB* |
high temp output | digital cluster or add temp switch |
| 8 | not used | ||
| 9 | TN |
left door ajar switch | Left door ajar switch (not door jamb switch) disconnect from door ajar wiring, connect directly to EVA |
| 10 | BK/LB* |
left door open | Door jamb switch - splice into wire at headlamp switch |
| 11 | DB/VT* |
radio mute signal | radio mute- pin 1 gray radio plug* |
| 12 | not used | ||
| 13 | VT/BK* |
back up switch B+ signal | Splice into wire near bulkhead plug. |
| 14 | not used | ||
| 15 | DG/YL* |
engine vacuum switch | add vacuum switch |
| 16 | TN* |
left door ajar lamp | Door ajar lamp instrument cluster TN/RD* wire. Splice into wire were left door ajar switch wire was cut. |
| 17 | TN/VT* |
3 door ajar | Door ajar lamp instrument cluster - same as pin 16 |
| 18 | GY |
oil pressure switch | Instrument cluster - splice into existing wire |
| 19 | BK/TN* |
washer fluid switch | Message center or instrument cluster - splice into existing wire |
| 20 | BK* |
park brake switch | Splice existing wire at switch |
| 21 | not used | ||
| 22 | BR |
EVA speaker | new speaker for EVA |
| 23 | not used | ||
| 24 | not used |
* add a pin to the radio connector if missing. Use pin from junkyard plug.
1987 11 Function Voice Alert Connector Plug #2
![]() |
| Cavity | Circuit | Color | Function |
| 25 | X1 | RD | +12V from battery |
| 26 | M26 | LB | Key in switch *** |
| 27 | J15 | WT/OR* | Speed sensor - new wire from engine compartment or splice into liftgate lockout plug (attached to harness near bulkhead plug) |
| 28 | M7 | BR | headlight switch - run new wire to EVA *** |
| 29 | G10 | LG | seat belt switch |
| 30 | G5 | DB* | +12V from ignition switch |
| 31 | - | - | not used |
| 32 | G11 | DB/RD* | to Instrument Cluster (seat belt indicator) |
| 33 | H40 | BK/LG* | Ground |
*** In non EVA cars, the "headlight on" and "key in" chimes both use the light blue wire. When installing the EVA, I disconnected the light blue wire from the headlight switch so that only the key in switch used the wire. I connected a wire from the headlight switch (where the light blue wire was connected) to EVA plug 2 pin 28.