Plug #1 1984-1987
Note: The 1984 Factory Service manual picture of this plug is incorrect, the picture below is accurate.

| Cavity | Circuit | Color | Function |
| 1 | V25 | BK/RD* | Low rear washer fluid |
| 2 | V11 | BK/TN* | Low windshield washer fluid |
| 3 | E2 | OR | Illumination |
| 4 | T15 | LG/RD* | Transmission oil pressure (auto only) |
| 5 | N18 | PK* | Low coolant level |
| 6 | G40 | LB* | Low fuel level |
| 7 | G6 | GY | Low engine oil pressure |
| 8 | L70 | YL* | Tail lamp outage |
| 9 | L40 | OR* | Low beam headlamp outage |
| 10 | D14 | WT* | Stop lamp outage |
| 11 | T11 | GY/WT* | Engine speed |
| 12 | M17 | BR* | Headlamp on warning |
| 13 | M7 | BR | Headlamp switch and pin 28 on speech syn module |
| 14 | P15 | GY/RD* | Brake fluid level |
| 15 | DB1 | BK/OR* | Brake pad wear |
| 16 | M4 | TN/BK* | Lift gate ajar |
| 17 | - | - | not used |
| 18 | M3 | TN | Driver door ajar |
| 19 | - | - | not used |
| 20 | - | - | not used |
| 21 | M13 | TN/RD* | passenger door ajar |
EVA Electronic Monitor
Plug #2 1984-1987
Note: The 1984 Factory Service manual picture of this plug is incorrect, the picture below is accurate.

| Cavity | Circuit | Color | Function |
| 22 | G5 | DB* | +12V ignition switch |
| 23 | G23 | RD/DB* | Engine water temp |
| 24 | G16 | GY/LG* | engine oil level (1984 only) |
| 25 | - | - | not used |
| 26 | P2 | BK* | Parking Brake switch |
| 27 | G7 | WT/OR* | Speed sensor |
| 28 | H40 | BK/LG* | Ground |
| 29 | J15 | YL/RD* | Time delay relay |
| 30 | SS2 | LG* | Data |
| 31 | SS1 | VT | Clock |
| 32 | L17 | YL/OR* | Display dimming |
| 33 | M26 | LB | Key in switch |
| 34 | G10 | LG | Seat belt switch |
| EVA main page | Speech Synthesis Module Page |
| Back to Watkins Restorations Antique Radios | EVA Installation |